
14-15th June 2024
The Second International Measuring Ontologies for Value Enhancement Workshop (MOVE 2024)
We are thrilled to announce that the MOVE 2024 workshop was a resounding success, far exceeding our expectations! We extend our heartfelt thanks to all participants—academic researchers, industrial practitioners, and AI enthusiasts—who contributed to the vibrant discussions and insightful presentations.
We are excited to share that we have created the MOVE Community, a dedicated platform for ongoing collaboration and knowledge sharing. We invite all participants to join the forum to continue our discussions and build on the momentum from the workshop.
The event’s agenda is provided below. Once again, we express our gratitude to everyone for their participation and support in MOVE. We eagerly look forward to continuing this journey with you. Please visit MOVE for more updates and announcements about our proceedings, the special journal edition, upcoming events, and initiatives.
Best regards,
Rubina, Simon, Neil, Madhushi, and Asif
The MOVE 2024 Organizing Team
Purpose
This workshop is organised as a virtual event by the International Laboratory for Endeavour Architecture (ILEnA) in conjunction with the DigiSAS Lab, School of Computer Science, University of Technology Sydney, Australia.
The MOVE (Measuring Ontologies for Value Enhancement) is a community of academic researchers and industrial practitioners that aim to inspire research, discussion, and tools to achieve value from ontologies by measuring their impact in all fields. These measures would identify where there are gaps and overlaps within and across ontologies and the extent to which they are applied in multiple disciplines towards a holistic general ontology. For example, contemporary enterprise architecture frameworks contain ontologies through their metamodels but exclude measures that address sustainability and the circular economy. If we are to bring computer productivity that the automation of ontologies can offer to all human endeavours, then we need to MOVE them.
Please find the detailed call for papers here.
This workshop will run over 2 days (14 and 15 June) from 10am to 6pm UTC time.
Day 1: | Advancing MOVE | 14th June 2024 |
---|---|---|
Start time (UTC) | Topic | Speaker |
10:00am | Welcome and Opening of Day 1 | Organisers |
10:20am | Openning Paper: Complex Network Modelling and Knowledge Graphs for Digital Twins and Industry 4.1 | Patrick Berry, Madhushi Bandara |
11am | Break | |
11:20am | Collaboration Cartography: The Map Is Not The Territory | Aldo de Moor |
11:50am | On Enriching the Enterprise Architecture Standard ISO 42010 with Stakeholder Practices and Relationships | Anders W. Tell |
12:20pm | FOCACCIA: Food for Thought | Iain Duncan Stalker |
12:50pm | Session wrap-up | Session Chair |
1:00pm | Lunch | |
2:00pm | Leveraging the interplay between ontologies and the AI superhighway to address determinants of health | Anant Jani |
2:30pm | Entity-driven Enterprise Architecture using Moregraph | Simon Polovina |
3:00pm | ArchiMate Enterprise Hypermodel and Ontologies | Nicholas Figay |
3:30pm | Session wrap-up | Session Chair |
3:40pm | Break | |
4:00pm | Complexities and Communities: Collaborative Ontologies for a Thriving World | Goran Matic, Ana Matic |
4:30pm | The Inability to Conceptualise in ChatGPT | Martin Wheatman |
5:00pm | Session wrap-up | Session Chair |
5:10pm | Panel and Town Hall: MOVE Past, Present, and Future | All |
5:50pm | Day 1 Summary and Scope for Day 2 | Organisers |
6:00pm | End of Day 1 |
Day 2: | Applying MOVE | 15th June 2024 |
---|---|---|
Start time (UTC) | Topic | Speaker |
10:00am | Review and Opening of Day 2 | Organisers |
10:20am | Demos | 1. Martin Wheatman 2. Nicholas Figay |
11am | Break | |
11:20am | Ontology-Driven Architecture for Managing Environmental, Social, and Governance Metrics | ingqin Yu, Madhushi Bandara |
11:50am | Beyond Hallucination: Finetuning a chatbot on the Danish playwright Kaj Munk | David Jakobsen |
12:20pm | Optimizing AI Usage in Agriculture through the Integration of AGROVOC and SWRL | Jibril Abdullahi Bala |
12:50pm | Session wrap-up | Session Chair |
1:00pm | Lunch | |
2:00pm | Enhancing Financial AI Tools through SWRL and FIBO Integration, a Semantic Approach to Improved Decision-Making | Suzana Stojakovic Celustka |
2:30pm | Endeavor Architecture: A Human Rights Use Case | Rubina Polovina |
3:00pm | Ensuring Integrity in AI: An Ethical Framework for Modern Technologies | Suzana Stojakovic Celustka |
3:30pm | Session wrap-up | Session Chair |
3:40pm | Break | |
4:00pm | Dimensioning Layered Enterprise Architecture Development with Two- way Active Semantic Relations | Matt Baxter |
4:00pm | Emergency Architecture | Neil Kemp |
4:30pm | Complexities and Communities: Collaborative Ontologies for a Thriving World | Goran Matic, Ana Matic |
5:30pm | Session wrap-up | Session Chair |
5:40pm | Closing remarks | Organisers |
6:00pm | End of Day 2 |
We will publish a link to workshop presentation slides and papers in this space soon.